BBA and MBA Admission Detail 2021 22
INDIAN CULINARY INSTITUTE, TIRUPATI AND NOIDA
(An Autonomous Body under Ministry of Tourism, Govt. of India)
ANNOUNCES ADMISSION TO
BBA IN CULINARY ARTS 3 YEARS (2021-2024)
MBA IN CULINARY ARTS 2 YEARS (2021-2023)
Under collaborative scheme with IGNTU Amarkantak
(A Central University Established by an Act of Parliament)
Last Date for Submitting online Application is 15th July 2021
Mode of Selection for admission will be intimated Later
BBA in Culinary Arts (240 Seats) | MBA in Culinary Arts (60 Seats) |
Eligibility for Admission A minimum of 50% marks in case of General and OBC candidates and 45% in case of SC and ST candidates in the qualifying examination i.e. 10+2. Those appearing in 10+2 or equivalent examination during the year are also eligible to apply. | Eligibility for Admission A pass in full time bachelor’s degree in Culinary Arts/Hospitality/Hotel Management from a recognized Indian or foreign university with 50% in case of General and OBC candidates and 45% in case of SC and ST candidates. Those appearing in bachelor’s degree in Culinary Arts/Hospitality/Hotel Management can also apply. |
Age Limit For candidates from General and OBC categories, upper age limit is 22 years (27 years for SC/ST) as on 01.07.2021 | Age Limit For candidates from General and OBC categories, upper age limit is 25 years (30 years for SC/ST) as on 01.07.2021 |
No of Seats at ICI Tirupati and Noida (120 Seats in each centre) | No of Seats at ICI Tirupati and Noida (30 Seats in each centre) |
Link for Online Application for BBA in Culinary Arts Click Here | Link for Online Application for MBA in Culinary Arts Click Here |
FEE STRUCTURE FOR BBA IN CULINARY ARTS AND MBA IN CULINARY ARTS
MBA and BBA Fee Structure is same 1st to 4th Sem | MBA CA 2021-22 | MBA CA 2022-23 | ||||
BBA CA 2021-22 | BBA CA 2022-23 | BBA CA 2024-25 | ||||
Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
Admission Fee | 1000 | NIL | NIL | NIL | NIL | Nil |
Tuition Fee | 75000 | 70000 | 75000 | 70000 | 75000 | 70000 |
Examination Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Caution Money | 2500 | NIL | NIL | NIL | NIL | NIL |
TOTAL | 80500 | 72000 | 77000 | 72000 | 77000 | 72000 |
Hostel facilities for 100% Boys and Girls are available in both the campuses. Hostel fee (Including Mess Charge and Caution Money) Rs.35000/- per Semester will be charged if the facility availed.
Application Fee: Nil Toll Free No 18001803151, 01202556311, 9717810395
ICI Noida Address | ICI Tirupati Address |
In-charge Finance Officer, Indian Culinary Institute, Block- A 35, Sector -62, Noida (Uttar Pradesh) 201309, | The Academic In-charge, Indian Culinary Institute Tirupati Sy. No. 211/1, Kurakalva Village, Renigunta Mandal, Anagunta, Andhra Pradesh 517526 |
Application needs to be submitted only through online portal www.thims.gov.in
ICI Social Media Link Facebook Twitter Instagram YouTube LinkedIn
For More Information about admission Join our Telegram Channel http://t.me/indianculinaryinstitute


Comments
Post a Comment